Petrol and diesel prices by country
In the week of September 21, 2026, diesel was most expensive in Netherlands (US$2.94 a litre) and cheapest in Malta (US$1.38). US diesel averaged $6.53 a gallon, +71% since the week of February 23, 2026. The EU average was €2.23 a litre (+40%).
Week of September 21, 2026 · Updated weekly from official statistics
| Country | Petrol | Diesel | Diesel US$/l | Diesel since February 23, 2026 | Petrol since February 23, 2026 |
|---|---|---|---|---|---|
| Netherlands | 2.45 €/l | 2.58 €/l | 2.94 | +38% | +19% |
| Denmark | 2.62 €/l | 2.56 €/l | 2.91 | +44% | +35% |
| Finland | 2.36 €/l | 2.56 €/l | 2.91 | +47% | +38% |
| Germany | 2.35 €/l | 2.46 €/l | 2.80 | +42% | +29% |
| Belgium | 1.99 €/l | 2.39 €/l | 2.72 | +47% | +32% |
| France | 2.22 €/l | 2.38 €/l | 2.72 | +44% | +30% |
| Italy | 2.14 €/l | 2.28 €/l | 2.60 | +34% | +29% |
| United Kingdom | 1.72 £/l | 1.96 £/l | 2.59 | +38% | +31% |
| Lithuania | 1.95 €/l | 2.26 €/l | 2.58 | +40% | +34% |
| Austria | 1.93 €/l | 2.24 €/l | 2.55 | +45% | +28% |
| EU average | 2.09 €/l | 2.23 €/l | 2.54 | +40% | +28% |
| Greece | 2.20 €/l | 2.22 €/l | 2.54 | +44% | +26% |
| Portugal | 2.11 €/l | 2.21 €/l | 2.52 | +38% | +25% |
| Latvia | 2.00 €/l | 2.17 €/l | 2.47 | +42% | +30% |
| Luxembourg | 1.85 €/l | 2.11 €/l | 2.41 | +44% | +27% |
| Estonia | 1.92 €/l | 2.11 €/l | 2.41 | +52% | +32% |
| Romania | 1.89 €/l | 2.09 €/l | 2.39 | +30% | +22% |
| Sweden | 1.58 €/l | 2.09 €/l | 2.38 | +33% | +10% |
| Czechia | 1.88 €/l | 2.07 €/l | 2.36 | +52% | +37% |
| Ireland | 1.95 €/l | 2.05 €/l | 2.34 | +18% | +12% |
| Poland | 1.82 €/l | 2.04 €/l | 2.33 | +43% | +32% |
| Croatia | 1.80 €/l | 1.98 €/l | 2.25 | +32% | +22% |
| Slovenia | 1.71 €/l | 1.98 €/l | 2.25 | +35% | +20% |
| Hungary | 1.75 €/l | 1.96 €/l | 2.23 | +29% | +20% |
| Slovakia | 1.85 €/l | 1.95 €/l | 2.22 | +33% | +26% |
| Cyprus | 1.68 €/l | 1.95 €/l | 2.22 | +39% | +28% |
| Spain | 1.93 €/l | 1.92 €/l | 2.19 | +35% | +31% |
| Bulgaria | 1.66 €/l | 1.92 €/l | 2.19 | +56% | +37% |
| United States | 4.48 $/gal | 6.53 $/gal | 1.73 | +71% | +52% |
| Malta | 1.34 €/l | 1.21 €/l | 1.38 | +0% | +0% |
United States by region
| Region | Gasoline | Diesel | Diesel US$/l | Diesel change | Gasoline change |
|---|---|---|---|---|---|
| United States | 4.48 $/gal | 6.53 $/gal | 1.73 | +71% | +52% |
| US East Coast | 4.29 $/gal | 6.27 $/gal | 1.66 | +63% | +51% |
| US Midwest | 4.39 $/gal | 6.68 $/gal | 1.76 | +76% | +64% |
| US Gulf Coast | 3.97 $/gal | 6.18 $/gal | 1.63 | +77% | +57% |
| US Rocky Mountain | 4.51 $/gal | 6.34 $/gal | 1.68 | +72% | +69% |
| US West Coast | 5.60 $/gal | 7.46 $/gal | 1.97 | +67% | +36% |
| California | 6.00 $/gal | 8.25 $/gal | 2.18 | +67% | +35% |
Retail pump prices including taxes. US$/litre conversions use ECB reference rates. Taxes differ widely between countries, so much of the gap between them comes from policy rather than crude costs. US prices are per gallon; European prices per litre.
Common questions
Where is diesel most expensive?
38).
How much have fuel prices risen since the Strait of Hormuz closed?
Compared with the week of February 23, 2026: US diesel +71%, US gasoline +52%; EU diesel +40%; UK diesel +38%.
Why do fuel prices differ so much between countries?
Mostly taxes. Excise duty and VAT make up a large share of pump prices in Europe and differ widely between countries, while US fuel taxes are much lower. Crude and refining costs are broadly similar everywhere.