Oil and gas chokepoints: live status and ship traffic
As of September 27, 2026, Strait of Hormuz, Turkish Straits (Bosphorus & Dardanelles), Bab el-Mandeb are closed or disrupted. The table shows the current status, pre-crisis oil flow and latest independent tanker counts for each of the world's main energy chokepoints.
| Chokepoint | Status | Oil flow (pre-crisis) | Tankers/day, last 7 days (vs. baseline) |
|---|---|---|---|
| Strait of Hormuz | Closed | 19.9 mb/d | 0.6 (−99%) |
| Turkish Straits (Bosphorus & Dardanelles) | Disrupted | 3.7 mb/d | 15.6 (−31%) |
| Suez Canal | Reduced | 4.9 mb/d | 17.0 (+9%) |
| Bab el-Mandeb | Disrupted | 4.2 mb/d | 6.6 (−46%) |
| Strait of Malacca | Open | 23.2 mb/d | 73.7 (−13%) |
| Eastern Mediterranean Energy Zone | Open | — | — |
| Panama Canal | Open | 2.3 mb/d | 11.4 (−12%) |
| Cape of Good Hope | Open | — | — |
Tanker counts: IMF PortWatch, baseline Sep 2025–Feb 2026 average. Status: this map's sourced status log.