Oil and gas chokepoints: live status and ship traffic
As of November 10, 2026, Strait of Hormuz, Bab el-Mandeb are closed or disrupted. The table shows the current status, pre-crisis oil flow and latest independent tanker counts for each of the world's main energy chokepoints.
| Chokepoint | Status | Oil flow (pre-crisis) | Tankers/day, last 7 days (vs. baseline) |
|---|---|---|---|
| Strait of Hormuz | Closed | 19.9 mb/d | 1.0 (−98%) |
| Turkish Straits (Bosphorus & Dardanelles) | Open | 3.7 mb/d | 12.7 (−44%) |
| Suez Canal | Reduced | 4.9 mb/d | 15.4 (−1%) |
| Bab el-Mandeb | Disrupted | 4.2 mb/d | 6.9 (−43%) |
| Strait of Malacca | Open | 23.2 mb/d | 83.6 (−1%) |
| Eastern Mediterranean Energy Zone | Open | — | — |
| Panama Canal | Open | 2.3 mb/d | 12.1 (−6%) |
| Cape of Good Hope | Open | — | — |
Tanker counts: IMF PortWatch, baseline Sep 2025–Feb 2026 average. Status: this map's sourced status log.